Who We Serve
Page Ahead joins with 191 pre-schools, elementary schools, early childhood centers, tribal libraries, migrant centers, homeless shelters, teen parenting programs, and social service agencies across Washington State to promote motivational reading events, provide new books to children, and encourage parents to read with their children. Between September, 2004 and August, 2005 Page Ahead distributed nearly 143,000 new books to more than 51,000 at-risk children at 529 reading events. Since its inception in 1990, Page Ahead has distributed over 1.5 million books to 450,000 at-risk children.
Page Ahead serves children from birth to age 12 who are considered to be at risk: those who receive free lunches or live below the federal poverty line, receive English language tutoring, or read below grade level. By working with at-risk children early in their learning process, Page Ahead helps them build strong reading skills and avoid the problems created by illiteracy.
| Washington County | Children Served | Books Distributed | Reading Events |
|---|---|---|---|
| Adams | 576 | 1,901 | 3 |
| Asotin | 220 | 660 | 3 |
| Benton | 1,039 | 2,996 | 8 |
| Chelan | 977 | 4,192 | 8 |
| Challam | 172 | 516 | 15 |
| Clark | 876 | 2,790 | 6 |
| Columbia | 18 | 54 | 3 |
| Cowlitz | 480 | 990 | 5 |
| Douglas | 939 | 3,216 | 14 |
| Franklin | 1,516 | 4,838 | 9 |
| Grant | 2,306 | 7,303 | 19 |
| Grays Harbor | 420 | 1,230 | 5 |
| Island | 89 | 267 | 6 |
| Jefferson | 78 | 234 | 9 |
| King | 14,801 | 37,221 | 129 |
| Kitsap | 1,319 | 4,317 | 12 |
| Lewis | 488 | 1,176 | 5 |
| Mason | 210 | 683 | 6 |
| Okanogan | 769 | 2,316 | 9 |
| Pacific | 140 | 420 | 3 |
| Pierce | 3,962 | 12,559 | 65 |
| Skagit | 499 | 1,497 | 3 |
| Snohomish | 4,463 | 13,614 | 70 |
| Spokane | 2,393 | 7,490 | 23 |
| Stevens | 330 | 1,055 | 9 |
| Thurston | 112 | 256 | 7 |
| Walla Walla | 186 | 614 | 3 |
| Whatcom | 1,571 | 4,653 | 35 |
| Whitman | 134 | 402 | 6 |
| Yakima | 8,201 | 26,019 | 46 |
| Grand Total | 49,251 | 145,478 | 544 |




