Who We Serve
Page Ahead joins with around 200 preschools, elementary schools, early childhood centers, tribal libraries, migrant centers, homeless shelters, teen parenting programs, and social service agencies across Washington State to promote motivational reading events, provide new books to children, and encourage parents to read with their children. Between September 2006 and August 2007 Page Ahead distributed nearly 159,000 new books to more than 49,000 at-risk children at 511 reading events. Since its inception in 1990, Page Ahead has distributed over 1.7 million books to 550,000 at-risk children.
Page Ahead serves children from birth to age 12 who are considered to be at risk: those who receive free lunches or live below the federal poverty level, receive English language tutoring, or read below grade level. By working with at-risk children early in their learning process, Page Ahead helps them build strong reading skills and avoid the problems created by illiteracy.
| Washington County | Children Served | Books Distributed | Reading Events |
|---|---|---|---|
| Adams | 827 | 1,654 | 4 |
| Benton | 797 | 2,539 | 6 |
| Chelan | 922 | 2,950 | 9 |
| Challam | 259 | 741 | 20 |
| Clark | 530 | 1,749 | 3 |
| Cowlitz | 487 | 733 | 4 |
| Franklin | 1,528 | 5,042 | 9 |
| Grant | 2,340 | 7,049 | 14 |
| Grays Harbor | 320 | 1,056 | 3 |
| Island | 98 | 305 | 6 |
| Jefferson | 66 | 198 | 9 |
| King | 14,884 | 41,874 | 126 |
| Kitsap | 1,822 | 5,686 | 15 |
| Lewis | 413 | 1,363 | 3 |
| Mason | 402 | 1,293 | 12 |
| Okanogan | 1,070 | 2,912 | 11 |
| Pacific | 376 | 1,214 | 6 |
| Pierce | 3,127 | 9,557 | 57 |
| Skagit | 1,699 | 5,345 | 15 |
| Snohomish | 4,283 | 13,397 | 73 |
| Spokane | 3,196 | 10,083 | 41 |
| Stevens | 875 | 2,694 | 15 |
| Walla Walla | 189 | 567 | 3 |
| Whatcom | 1,401 | 4,171 | 42 |
| Whitman | 156 | 468 | 6 |
| Yakima | 8,204 | 25,322 | 47 |
| Grand Total | 50,277 | 149,962 | 559 |




